ISMT - Tubes in ready stock Banner

ISMT - Tubes In Ready Stock Content

ISMT - Grades and Size Content

Available Sizes and Grades
Sr. No. Steel Grade Tube Specification Supply Condition FINAL OD FINAL OD FINAL THICKNESS FINAL THICKNESS Average Length Average Length Quantity Quantity
        in mm in inches in mm in inches in meters in feet in Nos. in MT
1 SAE 1019 SA 210 Gr. C CDS 57.15 2.25 6.35 0.25 3.5 11.48 17 0.474
2 SAE 1019 SA 210 Gr. C CDS 57.15 2.25 6.35 0.25 6 19.69 6 0.286
3 SAE 1019 SA 210 Gr. C CDS 57.15 2.25 6.35 0.25 6.1 20.01 32 1.553
4 SAE 1019 SA 210 Gr. C CDS 57.15 2.25 6.35 0.25 7.6 24.93 11 0.665
5 SAE 1019 SA 210 Gr. C CDS 57.15 2.25 6.35 0.25 8 26.25 17 1.082
6 SAE 1026 SA 210 Gr. C CDS 51 2.01 7.10 0.28 3 9.84 98 2.261
7 SAE 1026 SA 210 Gr. C CDS 51 2.01 7.10 0.28 6.5 21.33 103 5.148
8 SAE 1026 SA 210 Gr. C CDS 51 2.01 7.10 0.28 6.5 21.33 97 4.848
9 SAE 1026 SA 210 Gr. C CDS 51 2.01 7.10 0.28 12.05 39.53 334 30.947
10 SAE 1026 SA 210 Gr. C CDS 51 2.01 7.10 0.28 12.15 39.86 885 82.683
11 SAE 1026 SA 210 Gr. C CDS 51 2.01 7.10 0.28 13 42.65 959 95.864
12 SAE 1026 SA 210 Gr. C CDS 63.50 2.50 7.49 0.29 3.5 11.48 18 0.652
13 SAE 1026 SA 210 Gr. C CDS 63.50 2.50 7.10 0.28 12.15 39.86 426 51.13
14 SAE 1026 SA 210 Gr. C CDS 63.50 2.50 12.00 0.47 12.15 39.86 126 23.341

ISMT - Tubes in Ready stock enquiry content

Send in your enquires to: